<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
 <channel>
	<title><![CDATA[Climaterooms]]></title>
	<link>http://climaterooms.bravejournal.com</link>
	<ttl>30</ttl>
	<description><![CDATA[  R O O M S            Spirituality  Politics  News  &nbsp;    Health  Parenting  Getaway    Nature  Sport  Marriage    Lifestyle  Success  Humanity    Business  Education  Universe    Innovation  Law  Strategic      Beauty  Communication  Transportation    Home  Celebrity  Star    Leadership  Technology  Hobby    Tips  Conflict  Peace    Miracle  Worldrecord  &nbsp;    Car  Birth  Pet  &nbsp;      People  Art  Culture    Environment  Ethics  &nbsp;    Pregnancy  Style  Property  Bookstore    Sites  Value  Ethnics  Climate    Quotes  Career  Food  MoneyMine    Religion  Tragedy  Disease  Shopping

var AdBrite_Title_Color = '0000FF';
var AdBrite_Text_Color = '000000';
var AdBrite_Background_Color = 'FFFFFF';
var AdBrite_Border_Color = 'CCCCCC';
var AdBrite_URL_Color = '008000';
try{var AdBrite_Iframe=window.top!=window.self?2:1;var AdBrite_Referrer=document.referrer==''?document.location:document.referrer;AdBrite_Referrer=encodeURIComponent(AdBrite_Referrer);}catch(e){var AdBrite_Iframe='';var AdBrite_Referrer='';}

document.write(String.fromCharCode(60,83,67,82,73,80,84));document.write(' src="http://ads.adbrite.com/mb/text_group.php?sid=622621&zs=3330305f323530&ifr='+AdBrite_Iframe+'&ref='+AdBrite_Referrer+'" type="text/javascript">');document.write(String.fromCharCode(60,47,83,67,82,73,80,84,62));
Your Ad Here
]]></description>
	<generator>Bravenet Web Journal</generator>
	<item>
		<title><![CDATA[19-square-mile ice sheet breaks loose in Canada]]></title>
		<link>http://climaterooms.bravejournal.com/entry/28518/</link>
		<description><![CDATA[A chunk of ice shelf nearly the size of Manhattan has broken away from Ellesmere Island in Canada's northern Arctic, another dramatic indication of how warmer temperatures are...]]></description>
		<pubDate>Thu, 04 Sep 2008 07:32:56 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Massive Canada Arctic ice shelf breaks away]]></title>
		<link>http://climaterooms.bravejournal.com/entry/28506/</link>
		<description><![CDATA[A huge 19 square mile (55 square km) ice shelf in Canada's northern Arctic broke away last month and the remaining shelves have shrunk at a "massive and disturbing" rate, the...]]></description>
		<pubDate>Wed, 03 Sep 2008 06:31:59 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Arctic sea ice drops to 2nd lowest level on record]]></title>
		<link>http://climaterooms.bravejournal.com/entry/28421/</link>
		<description><![CDATA[More ominous signs Wednesday have scientists saying that a global warming "tipping point" in the Arctic seems to be happening before their eyes: Sea ice in the Arctic Ocean is...]]></description>
		<pubDate>Thu, 28 Aug 2008 08:51:03 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[At top of Greenland, new worrisome cracks in ice]]></title>
		<link>http://climaterooms.bravejournal.com/entry/28399/</link>
		<description><![CDATA[In northern Greenland, a part of the Arctic that had seemed immune from global warming, new satellite images show a growing giant crack and an 11-square-mile chunk of ice...]]></description>
		<pubDate>Tue, 26 Aug 2008 02:46:48 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Global warming time bomb trapped in Arctic soil: study]]></title>
		<link>http://climaterooms.bravejournal.com/entry/28398/</link>
		<description><![CDATA[Climate change could release unexpectedly huge stores of carbon dioxide from Arctic soils, which would in turn fuel a vicious circle of global warming, a new study warned...]]></description>
		<pubDate>Tue, 26 Aug 2008 02:17:15 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Warmer weather produces more intense rainfall: study]]></title>
		<link>http://climaterooms.bravejournal.com/entry/28148/</link>
		<description><![CDATA[US and British researchers have confirmed the link between warmer climate and an increase in powerful rainstorms, according to a study released Thursday that underscores one of...]]></description>
		<pubDate>Fri, 08 Aug 2008 09:58:49 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Hot future shock: Heat wave temperatures to soar]]></title>
		<link>http://climaterooms.bravejournal.com/entry/27751/</link>
		<description><![CDATA[During the European heat wave of 2003 that killed tens of thousands, the temperature in parts of France hit 104 degrees. Nearly 15,000 people died in that country alone. During...]]></description>
		<pubDate>Wed, 09 Jul 2008 10:55:53 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[1st Atlantic season hurricane becomes Category 3]]></title>
		<link>http://climaterooms.bravejournal.com/entry/27737/</link>
		<description><![CDATA[Hurricane Bertha strengthened to a Category 3 storm Monday as it swirled in the central Atlantic, but it posed no immediate threat to land.  Forecasters expect the Atlantic...]]></description>
		<pubDate>Wed, 09 Jul 2008 04:17:51 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Arctic Could See First Ice-Free Summer This Year]]></title>
		<link>http://climaterooms.bravejournal.com/entry/27619/</link>
		<description><![CDATA[Experts Worry About a Disturbing Trend at the North Pole  The distinct possibility that the North Pole could be free of sea ice -- for the first time in recorded history -- may...]]></description>
		<pubDate>Sat, 28 Jun 2008 09:59:29 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[History Repeats: The Great Flood of 1993]]></title>
		<link>http://climaterooms.bravejournal.com/entry/27572/</link>
		<description><![CDATA[This month's flooding in the Midwest is reminiscent of the Great Flood of 1993, weather officials now say. But while a repeat of 1993 can't be ruled out, they say, this year is...]]></description>
		<pubDate>Thu, 26 Jun 2008 04:52:31 +0000</pubDate>
	</item>
 </channel>
</rss>
